Most Recent El Mirage Homes For Sale
| View All El Mirage Homes For Sale | ||
|
12706 W Corrine Dr, El Mirage, AZ 85335 | $80,000 3 beds, 2.5 baths |
|
12605 W Boca Raton Rd, El Mirage, AZ 85335 | $96,250 4 beds, 2 baths |
|
12831 W Ash St, El Mirage, AZ 85335 | $86,000 3 beds, 2.5 baths |
Real Estate Resources |
El Mirage Apartments
There are 262 apartments found in and near the El Mirage area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings