Most Recent El Mirage Homes For Sale
| View All El Mirage Homes For Sale | ||
|
11754 W Acapulco Ln, El Mirage, AZ 85335 | $95,900 4 beds 2.5 baths |
|
11753 W Acapulco Ln, El Mirage, AZ 85335 | $100,900 4 beds 2 baths |
|
12917 W Corrine Dr, El Mirage, AZ 85335 | $99,900 3 beds 2 baths |
Real Estate Resources |
El Mirage Apartments
There are 491 apartments found in and near the El Mirage area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings